| summary: | Selects features in a layer based on a spatial relationship to features in another layer., Each feature in the Input Feature Layer is evaluated against the features in the Selecting Features layer or feature class; if ... (see Description) | 
| tags: | ["Add","Boundary","Buffer","Center","Clear","Clementini","Contain","Criteria","Cross","Distance","Find","Get","Identical","Inside","Intersect","Meet","Memory","Outside","Pick","Proximity","Relational Operator","Relationship","Remove","Selection","Share","Spatial","Subset"] | 
| snippet: | Selects features in a layer based on a spatial relationship to features in another layer., Each feature in the Input Feature Layer is evaluated against the features in the Selecting Features layer or feature class; if ... (see Description) | 
| type: | Geoprocessing Service | 
| url: | https://silver.mmcwrd.com/arcgis/services/SelectLayerByLocatioln/GPServer | 
| accessInformation: |  | 
| guid: |  | 
| title: | SelectLayerByLocatioln | 
| catalogPath: |  | 
| thumbnail: | thumbnail/thumbnail.png | 
| extent: | [[104359.683151899,2674836.56427967],[653248.430193488,3055164.2221391]] | 
| description: | Selects features in a layer based on a spatial relationship to features in another layer., Each feature in the Input Feature Layer is evaluated against the features in the Selecting Features layer or feature class; if the specified Relationship is met, the input feature is selected. | 
| name: | SelectLayerByLocatioln | 
| licenseInfo: |  | 
| typeKeywords: | ["Tool","Service","Geoprocessing Service","ArcGIS Server"] | 
| spatialReference: | WGS_1984_UTM_Zone_45N | 
| culture: | en-IN |